Patchbay Design
Two Switchcraft 96-point TT patchbays = 192 total patch points
Design Philosophy: Clean Default, Instant Insert
The patchbay is configured so signal flows CLEAN by default—from preamp directly to interface with no outboard in the path.
Outboard is available via half-normal connections, meaning:
- Without patching: Signal flows preamp → interface (clean capture)
- Insert a cable in the top row: Signal is intercepted and routed through your patch
- Remove the cable: Back to clean default instantly
This enables the flexibility-first workflow: capture clean, process later via DAW sends to outboard—but retain the ability to commit through hardware with one or two patch cables when the moment calls for it.
Patchbay 1: Sources & Preamps (Clean Capture)
| Pos | Top Row (Output) | Bottom Row (Input) | Normalling |
|---|---|---|---|
| 1-2 | Live Room Tie 1-2 | 1073MP Ch 1-2 In | Full |
| 3-4 | Live Room Tie 3-4 | 1073MP Ch 3-4 In | Full |
| 5-6 | Live Room Tie 5-6 | Millennia Ch 1-2 In | Full |
| 7-12 | Live Room Tie 7-12 | Millennia Ch 3-8 In | Full |
| 13-14 | Live Room Tie 13-14 | API 312 Ch 1-2 In | Full |
| 15-16 | Live Room Tie 15-16 | Radial PowerPre In | Full |
| 17-20 | Overdub Room Tie 1-4 | 1073MP Ch 1-4 In | Half* |
| 21-24 | 1073MP Out | Interface In 1-4 | Half** |
| 25-28 | Millennia Out 1-4 | Interface In 5-8 | Half** |
| 29-32 | Millennia Out 5-8 | Interface In 9-12 | Half** |
| 33-34 | API 312 Out | Interface In 13-14 | Half** |
| 35-36 | PowerPre Out | Interface In 15-16 | Half** |
| 37-38 | DI Split (Radial JDI) | Interface In 17-18 | Full |
| 39-40 | IBP Out | Interface In 19-20 | Full |
Patchbay 2: Outboard Insert Points & DAW I/O
| Pos | Top Row (Output) | Bottom Row (Input) | Normalling |
|---|---|---|---|
| 41-42 | MC77 Out | (Open—patch destination) | None |
| 43-44 | LA-2A Out | (Open—patch destination) | None |
| 45-46 | Serpent SB4001 Out | (Open—patch destination) | None |
| 47-48 | (Open) | MC77 In | None |
| 49-50 | (Open) | LA-2A In | None |
| 51-52 | (Open) | Serpent SB4001 In | None |
| 53-56 | Interface Out 1-4 | EXTC #1 & #2 In | None |
| 57-60 | Interface Out 5-8 | Red Eye #1 & #2 In | None |
| 61-64 | EXTC/Red Eye Send | Kahayan Inputs A-D | None |
| 65-68 | EXTC/Red Eye Send | Kahayan Inputs E-H | None |
| 69-72 | Kahayan Amp Outs 1-4 | (Hardwired to cabs) | N/A |
Monitoring & Cues
| Pos | Top Row (Output) | Bottom Row (Input) | Normalling |
|---|---|---|---|
| 73-74 | Interface Out 25-26 | Monitor ST In L/R | Full |
| 75-76 | Monitor ST Out A | Main Monitors (Barefoot) | Full |
| 77-78 | Monitor ST Out B | MixCubes | Full |
| 79-80 | Monitor ST Out C | Headphone Amp | Full |
| 81-82 | Talkback Mic | Monitor ST TB In | Full |
| 83-96 | Hear Back PRO Sends | Cue Distribution (Live Room) | Full |
How to Insert Outboard (Examples)
Example 1: Add MC77 to vocal tracking
- Patch 1073MP Out (pos 21) → MC77 In (pos 47)
- Patch MC77 Out (pos 41) → Interface In 1 (pos 21 bottom row)
Result: Mic → 1073MP → MC77 → Interface. Two cables.
Example 2: Add full vocal chain (MC77 + LA-2A)
- Patch 1073MP Out (pos 21) → MC77 In (pos 47)
- Patch MC77 Out (pos 41) → LA-2A In (pos 49)
- Patch LA-2A Out (pos 43) → Interface In 1 (pos 21 bottom row)
Result: Mic → 1073MP → MC77 → LA-2A → Interface. Three cables.
Example 3: Serpent on DAW drum bus (post-capture processing)
- Set up DAW hardware insert on drum bus, assigned to Interface Out 21-22
- Patch Interface Out 21-22 → Serpent In (pos 51)
- Patch Serpent Out (pos 45) → Interface In 21-22
- Enable hardware insert in DAW
Result: Drum bus runs through Serpent during mix. No patching during tracking.
Kahayan 8x4 Configuration
The Kahayan routes 8 amp inputs to 4 cabinet outputs. All amps stay powered on; switching is passive and instant.
Kahayan Inputs
| Input | Amp |
|---|---|
| A | Peavey 5150 |
| B | Soldano SLO-100 |
| C | Mesa Dual Rectifier |
| D | Marshall JCM800 |
| E | Green Matamp GT120MV |
| F | Ampeg SVT |
| G | Darkglass Microtubes 900 |
| H | (Available) |
Kahayan Outputs
| Output | Cabinet |
|---|---|
| 1 | Marshall 1960BX 4x12 |
| 2 | Mesa Rectifier 4x12 |
| 3 | Matamp 2x12 RV Deluxe |
| 4 | Ampeg 8x10 |