Security Systems
Alarm System
| Component | Specification | Status |
|---|---|---|
| Alarm Type | Silent alarm with professional monitoring | TO BUY |
| Zone Configuration | Zone-based—arm perimeter while interior unarmed for overnight lockouts | TO BUY |
| Entry Access | Smart locks with unique codes per client/engineer | TO BUY |
| Sensors | Glass break + motion sensors for control room | TO BUY |
| Monitoring Service | ADT, Brinks, or local provider | TO BUY |
| Panic Button | Control room location | TO BUY |
Security Cameras
| Component | Specification | Status |
|---|---|---|
| Coverage Areas | Entry points, parking/load-in, hallways, common spaces | TO BUY |
| Camera Type | IP cameras with night vision (Ubiquiti, Reolink) | TO BUY |
| Recording | NVR with local storage + cloud backup | TO BUY |
| Remote Access | Mobile app for viewing and alert verification | TO BUY |
Important: Do NOT place cameras inside live rooms or control rooms where clients expect privacy.
Access Control
Smart locks allow:
- Unique codes per client/engineer
- Time-limited access (valid only during booked hours)
- Remote management
- Access logging
Estimated Cost
~$1,500 total for cameras + alarm + monitoring setup